Seats › Bathurst
Bathurst
NSW Legislative Assembly district. Won in 2023 by Paul Toole National against Cameron Shaw Labor.
23.572023 margin, points (National 73.57% two-candidate)
26.43%Labor two-party vote (v National)
59,476enrolled
90.5%turnout (53,799 votes, 2.6% informal)
A uniform swing of more than 23.57 points to Labor would change this seat on the calculator.
First preferences, 2023
| Candidate | Party | Votes | % |
|---|---|---|---|
| Paul Toole (elected) | National Party of Australia - NSW | 29,873 | 57.01 |
| Cameron Shaw | Australian Labor Party (NSW Branch) | 8,442 | 16.11 |
| Craig Sinclair | Shooters, Fishers and Farmers Party (NSW) Incorporated | 3,850 | 7.35 |
| Kay Nankervis | The Greens NSW | 3,595 | 6.86 |
| Martin Ticehurst | Independent | 3,449 | 6.58 |
| Antony Zbik | Legalise Cannabis NSW Party | 1,472 | 2.81 |
| Burchell Wilson | Liberal Democratic Party | 1,092 | 2.08 |
| Michael Begg | Sustainable Australia Party - Stop Overdevelopment / Corruption | 626 | 1.19 |
| Formal votes | 52,399 | 100.00 | |
After preferences
NSW uses optional preferential voting: voters may number just one box, so some ballots "exhaust" before the final count. Percentages are of the votes still in the count.
Paul Toole 73.57%26.43% Cameron Shaw
| Final count | Votes | % |
|---|---|---|
| Paul Toole National | 32,850 | 73.57 |
| Cameron Shaw Labor | 11,801 | 26.43 |
| Exhausted (no preference between the two) | 7,748 | – |
How people voted
| Vote type | Ballot papers | Share |
|---|---|---|
| Voting centres on election day | 23,888 | 44.4% |
| Early voting centres | 23,543 | 43.8% |
| Postal | 2,997 | 5.6% |
| Absent | 2,684 | 5.0% |
| Enrolment and provisional | 687 | 1.3% |
| First preferences by vote type | Election day | Early | Postal and other |
|---|---|---|---|
| Paul Toole National | 54.1% | 61.7% | 50.7% |
| Cameron Shaw Labor | 16.5% | 15.8% | 15.9% |
| Craig Sinclair Shooters, Fishers and Farmers | 7.6% | 6.3% | 10.0% |
| Kay Nankervis Greens | 7.9% | 5.2% | 9.1% |
| Martin Ticehurst Independent | 7.1% | 6.4% | 5.2% |
| Antony Zbik Legalise Cannabis | 3.5% | 1.9% | 3.7% |
| Burchell Wilson Liberal Democrats | 2.2% | 1.6% | 3.6% |
| Michael Begg Sustainable Australia | 1.2% | 1.0% | 1.9% |
Share of formal first preferences within each type. Postal and other declaration votes are counted after election night, so a big gap here shows which way the late count moved.
Source: NSW Electoral Commission, 2023 State election final results for Bathurst: first preferences, distribution of preferences, two-candidate tool.