Seats › Barwon
Barwon
NSW Legislative Assembly district. Won in 2023 by Roy Butler Independent against Annette Turner National.
This seat did not finish Labor v Coalition in 2023, so a statewide two-party swing does not decide it. Its two-party count (Labor v National) is shown below for comparison.
First preferences, 2023
| Candidate | Party | Votes | % |
|---|---|---|---|
| Roy Butler (elected) | Independent | 19,630 | 44.78 |
| Annette Turner | National Party of Australia - NSW | 11,158 | 25.45 |
| Joshua Roberts-Garnsey | Australian Labor Party (NSW Branch) | 6,816 | 15.55 |
| Paul Britton | Shooters, Fishers and Farmers Party (NSW) Incorporated | 2,983 | 6.80 |
| Ben Hartley | Legalise Cannabis NSW Party | 1,591 | 3.63 |
| Pat Schultz | The Greens NSW | 881 | 2.01 |
| Stuart Howe | Independent | 460 | 1.05 |
| Thomas McBride | Public Education Party | 318 | 0.73 |
| Formal votes | 43,837 | 100.00 | |
After preferences
NSW uses optional preferential voting: voters may number just one box, so some ballots "exhaust" before the final count. Percentages are of the votes still in the count.
| Final count | Votes | % |
|---|---|---|
| Roy Butler Independent | 23,868 | 65.99 |
| Annette Turner National | 12,299 | 34.01 |
| Exhausted (no preference between the two) | 7,670 | – |
| Two-party count (for comparison) | Votes | % |
|---|---|---|
| Labor | 10,316 | 39.24 |
| National | 15,971 | 60.76 |
From the Commission's two-candidate tool, which counts every ballot's preferences between these two candidates.
How people voted
| Vote type | Ballot papers | Share |
|---|---|---|
| Voting centres on election day | 20,768 | 45.9% |
| Early voting centres | 16,282 | 36.0% |
| Postal | 4,319 | 9.6% |
| Absent | 3,081 | 6.8% |
| Enrolment and provisional | 771 | 1.7% |
| First preferences by vote type | Election day | Early | Postal and other |
|---|---|---|---|
| Roy Butler Independent | 44.0% | 47.5% | 41.5% |
| Annette Turner National | 24.5% | 25.2% | 28.3% |
| Joshua Roberts-Garnsey Labor | 15.9% | 16.4% | 13.0% |
| Paul Britton Shooters, Fishers and Farmers | 7.1% | 5.3% | 9.0% |
| Ben Hartley Legalise Cannabis | 4.5% | 2.9% | 3.0% |
| Pat Schultz Greens | 2.2% | 1.4% | 2.7% |
| Stuart Howe Independent | 1.1% | 0.8% | 1.5% |
| Thomas McBride Public Education Party | 0.8% | 0.5% | 1.0% |
Share of formal first preferences within each type. Postal and other declaration votes are counted after election night, so a big gap here shows which way the late count moved.
Source: NSW Electoral Commission, 2023 State election final results for Barwon: first preferences, distribution of preferences, two-candidate tool.