Yerrabi
Electorate of the Legislative Assembly, Australian Capital Territory. 5 members elected in 2024: Michael Pettersson (Labor), Suzanne Orr (Labor), Leanne Castley (Liberal), James Milligan (Liberal), Andrew Braddock (Greens).
2024 result
63,969 enrolled. Quota: 9,160 votes (one-sixth of the formal vote, plus one). Members in order of election: 1. Michael Pettersson, 2. Suzanne Orr, 3. Leanne Castley, 4. James Milligan, 5. Andrew Braddock.
Votes by party
| Party | Votes | % | Quotas | Elected |
|---|---|---|---|---|
| Liberal | 20,289 | 36.92 | 2.21 | 2 |
| Labor | 16,842 | 30.65 | 1.84 | 2 |
| Greens | 6,393 | 11.63 | 0.70 | 1 |
| Independents for Canberra | 5,320 | 9.68 | 0.58 | 0 |
| First Nation Party | 1,517 | 2.76 | 0.17 | 0 |
| Democratic Labour | 1,314 | 2.39 | 0.14 | 0 |
| Family First | 1,116 | 2.03 | 0.12 | 0 |
| Belco Party | 888 | 1.62 | 0.10 | 0 |
| Ungrouped (independent) | 873 | 1.59 | 0.10 | 0 |
| Animal Justice | 402 | 0.73 | 0.04 | 0 |
Candidates
| Candidate | Party | Votes | % |
|---|---|---|---|
| Leanne Castley (elected) | Liberal | 6,745 | 12.27 |
| Michael Pettersson (elected) | Labor | 6,495 | 11.82 |
| James Milligan (elected) | Liberal | 5,681 | 10.34 |
| Suzanne Orr (elected) | Labor | 4,906 | 8.93 |
| John Mikita | Liberal | 4,032 | 7.34 |
| Andrew Braddock (elected) | Greens | 3,308 | 6.02 |
| David Pollard | Independents for Canberra | 2,769 | 5.04 |
| Krishna Nadimpalli | Liberal | 2,721 | 4.95 |
| Mallika Raj | Labor | 2,689 | 4.89 |
| Soëlily Consen-Lynch | Greens | 1,853 | 3.37 |
| Pradeep Sornaraj | Labor | 1,679 | 3.06 |
| Sneha Kc | Independents for Canberra | 1,642 | 2.99 |
| Alex Gias | Greens | 1,232 | 2.24 |
| Ralitsa Dimitrova | Liberal | 1,110 | 2.02 |
| Ravinder Sahni | Labor | 1,073 | 1.95 |
| Cooper Pike | First Nation Party | 969 | 1.76 |
| Michael Hanna | Democratic Labour | 821 | 1.49 |
| Greg Amos | Family First | 706 | 1.28 |
| Jason Taylor | Belco Party | 584 | 1.06 |
| Fuxin Li | Ungrouped (independent) | 502 | 0.91 |
| Colin Jory | Democratic Labour | 493 | 0.90 |
| Trent Pollard | Independents for Canberra | 460 | 0.84 |
| Vikram Kulkarni | Independents for Canberra | 449 | 0.82 |
| Henry Kivimaki | Family First | 410 | 0.75 |
| Joanne McKinley | Animal Justice | 402 | 0.73 |
| Mohammad Munir Hussain | Ungrouped (independent) | 371 | 0.68 |
| Gregory Burke | Belco Party | 304 | 0.55 |
| Lisa Barnes | First Nation Party | 191 | 0.35 |
| Michael Duncan | First Nation Party | 142 | 0.26 |
| Tyson Powell | First Nation Party | 127 | 0.23 |
| Kye Moggridge | First Nation Party | 88 | 0.16 |
| Formal votes | 54,954 | ||
Source: ACT Electoral Commission, official results. Hare-Clark proportional representation: 5 electorates elect 5 members each. Ungrouped candidates stood as independents.