Murrumbidgee
Electorate of the Legislative Assembly, Australian Capital Territory. 5 members elected in 2024: Jeremy Hanson (Liberal), Chris Steel (Labor), Fiona Carrick (Fiona Carrick Independent), Ed Cocks (Liberal), Marisa Paterson (Labor).
2024 result
64,479 enrolled. Quota: 9,309 votes (one-sixth of the formal vote, plus one). Members in order of election: 1. Jeremy Hanson, 2. Chris Steel, 3. Fiona Carrick, 4. Ed Cocks, 5. Marisa Paterson.
Votes by party
| Party | Votes | % | Quotas | Elected |
|---|---|---|---|---|
| Liberal | 19,578 | 35.06 | 2.10 | 2 |
| Labor | 18,529 | 33.18 | 1.99 | 2 |
| Fiona Carrick Independent | 7,303 | 13.08 | 0.78 | 1 |
| Greens | 5,203 | 9.32 | 0.56 | 0 |
| Independents for Canberra | 2,740 | 4.91 | 0.29 | 0 |
| Family First | 892 | 1.60 | 0.10 | 0 |
| Ungrouped (independent) | 862 | 1.54 | 0.09 | 0 |
| Animal Justice | 742 | 1.33 | 0.08 | 0 |
Candidates
| Candidate | Party | Votes | % |
|---|---|---|---|
| Jeremy Hanson (elected) | Liberal | 7,380 | 13.21 |
| Fiona Carrick (elected) | Fiona Carrick Independent | 6,691 | 11.98 |
| Chris Steel (elected) | Labor | 6,345 | 11.36 |
| Marisa Paterson (elected) | Labor | 5,176 | 9.27 |
| Ed Cocks (elected) | Liberal | 4,027 | 7.21 |
| Amardeep Singh | Liberal | 4,019 | 7.20 |
| Nelson Tang | Labor | 3,542 | 6.34 |
| Emma Davidson | Greens | 2,967 | 5.31 |
| Karen Walsh | Liberal | 2,486 | 4.45 |
| Anna Whitty | Labor | 1,990 | 3.56 |
| Elyse Heslehurst | Liberal | 1,666 | 2.98 |
| Noor El-Asadi | Labor | 1,476 | 2.64 |
| Rima Diab | Ungrouped (independent) | 862 | 1.54 |
| Sam Carter | Greens | 840 | 1.50 |
| Paula McGrady | Independents for Canberra | 792 | 1.42 |
| Harini Rangarajan | Greens | 791 | 1.42 |
| Anne-Louise Dawes | Independents for Canberra | 624 | 1.12 |
| Michael Brewer | Greens | 605 | 1.08 |
| Nathan Naicker | Independents for Canberra | 593 | 1.06 |
| Andrew Copp | Family First | 503 | 0.90 |
| Andy Verri | Family First | 389 | 0.70 |
| Gwenda Griffiths | Animal Justice | 389 | 0.70 |
| Robert Knight | Independents for Canberra | 375 | 0.67 |
| Kathleen Bolt | Independents for Canberra | 356 | 0.64 |
| Ashleigh Griffiths-Smith | Animal Justice | 353 | 0.63 |
| Marea Fatseas | Fiona Carrick Independent | 341 | 0.61 |
| Bruce Paine | Fiona Carrick Independent | 271 | 0.49 |
| Formal votes | 55,849 | ||
Source: ACT Electoral Commission, official results. Hare-Clark proportional representation: 5 electorates elect 5 members each. Ungrouped candidates stood as independents.