Ginninderra
Electorate of the Legislative Assembly, Australian Capital Territory. 5 members elected in 2024: Tara Cheyne (Labor), Yvette Berry (Labor), Peter Cain (Liberal), Jo Clay (Greens), Chiaka Barry (Liberal).
2024 result
65,833 enrolled. Quota: 9,343 votes (one-sixth of the formal vote, plus one). Members in order of election: 1. Tara Cheyne, 2. Yvette Berry, 3. Peter Cain, 4. Jo Clay, 5. Chiaka Barry.
Votes by party
| Party | Votes | % | Quotas | Elected |
|---|---|---|---|---|
| Labor | 20,826 | 37.15 | 2.23 | 2 |
| Liberal | 14,771 | 26.35 | 1.58 | 2 |
| Greens | 7,880 | 14.06 | 0.84 | 1 |
| Independents for Canberra | 4,229 | 7.54 | 0.45 | 0 |
| Belco Party | 2,620 | 4.67 | 0.28 | 0 |
| Family First | 2,594 | 4.63 | 0.28 | 0 |
| Ungrouped (independent) | 967 | 1.73 | 0.10 | 0 |
| Animal Justice | 957 | 1.71 | 0.10 | 0 |
| Democratic Labour | 809 | 1.44 | 0.09 | 0 |
| Liberal Democrats | 399 | 0.71 | 0.04 | 0 |
Candidates
| Candidate | Party | Votes | % |
|---|---|---|---|
| Tara Cheyne (elected) | Labor | 7,813 | 13.94 |
| Yvette Berry (elected) | Labor | 7,727 | 13.79 |
| Peter Cain (elected) | Liberal | 5,782 | 10.32 |
| Chiaka Barry (elected) | Liberal | 3,601 | 6.42 |
| Jo Clay (elected) | Greens | 3,426 | 6.11 |
| Joe Prevedello | Liberal | 2,894 | 5.16 |
| Darren Roberts | Liberal | 2,494 | 4.45 |
| Heidi Prowse | Labor | 2,190 | 3.91 |
| Mark Richardson | Independents for Canberra | 2,116 | 3.78 |
| Tim Bavinton | Labor | 2,095 | 3.74 |
| Adele Sinclair | Greens | 2,090 | 3.73 |
| Elizabeth Kikkert | Family First | 1,926 | 3.44 |
| Bill Stefaniak | Belco Party | 1,527 | 2.72 |
| Leanne Foresti | Independents for Canberra | 1,443 | 2.57 |
| Dani Hunter | Greens | 1,238 | 2.21 |
| Tim Liersch | Greens | 1,126 | 2.01 |
| Sean Sadimoen | Labor | 1,001 | 1.79 |
| Alan Tutt | Belco Party | 696 | 1.24 |
| Suzanne Nucifora | Independents for Canberra | 670 | 1.20 |
| Janine Haskins | Ungrouped (independent) | 643 | 1.15 |
| Lara Drew | Animal Justice | 514 | 0.92 |
| Andrew Wallace | Family First | 445 | 0.79 |
| Carolyne Drew | Animal Justice | 443 | 0.79 |
| Angela Lount | Belco Party | 397 | 0.71 |
| Mignonne Cullen | Ungrouped (independent) | 324 | 0.58 |
| Helen Crowe | Democratic Labour | 233 | 0.42 |
| Sunil Baby | Family First | 223 | 0.40 |
| Guy Jakeman | Liberal Democrats | 221 | 0.39 |
| Arved Von Brasch | Liberal Democrats | 178 | 0.32 |
| Maxwell Spencer | Democratic Labour | 152 | 0.27 |
| John Vanderburgh | Democratic Labour | 149 | 0.27 |
| Douglas Cooper | Democratic Labour | 146 | 0.26 |
| Rick Howard | Democratic Labour | 129 | 0.23 |
| Formal votes | 56,052 | ||
Source: ACT Electoral Commission, official results. Hare-Clark proportional representation: 5 electorates elect 5 members each. Ungrouped candidates stood as independents.