Brindabella
Electorate of the Legislative Assembly, Australian Capital Territory. 5 members elected in 2024: Mark Parton (Liberal), Deborah Morris (Liberal), Caitlin Tough (Labor), Taimus Werner-Gibbings (Labor), Laura Nuttall (Greens).
2024 result
67,536 enrolled. Quota: 9,708 votes (one-sixth of the formal vote, plus one). Members in order of election: 1. Mark Parton, 2. Deborah Morris, 3. Caitlin Tough, 4. Taimus Werner-Gibbings, 5. Laura Nuttall.
Votes by party
| Party | Votes | % | Quotas | Elected |
|---|---|---|---|---|
| Liberal | 25,135 | 43.15 | 2.59 | 2 |
| Labor | 19,696 | 33.82 | 2.03 | 2 |
| Greens | 5,259 | 9.03 | 0.54 | 1 |
| Independents for Canberra | 4,419 | 7.59 | 0.46 | 0 |
| Family First | 1,433 | 2.46 | 0.15 | 0 |
| Animal Justice | 958 | 1.64 | 0.10 | 0 |
| First Nation Party | 746 | 1.28 | 0.08 | 0 |
| Ungrouped (independent) | 600 | 1.03 | 0.06 | 0 |
Candidates
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mark Parton (elected) | Liberal | 9,606 | 16.49 |
| Caitlin Tough (elected) | Labor | 6,085 | 10.45 |
| Deborah Morris (elected) | Liberal | 5,780 | 9.92 |
| Taimus Werner-Gibbings (elected) | Labor | 4,867 | 8.36 |
| Mick Gentleman | Labor | 4,261 | 7.32 |
| James Daniels | Liberal | 4,062 | 6.97 |
| Laura Nuttall (elected) | Greens | 3,244 | 5.57 |
| Sandi Mitra | Liberal | 2,906 | 4.99 |
| Louise Crossman | Labor | 2,790 | 4.79 |
| Rosa Harber | Liberal | 2,781 | 4.77 |
| Vanessa Picker | Independents for Canberra | 2,411 | 4.14 |
| Brendan Forde | Labor | 1,693 | 2.91 |
| Sam Nugent | Greens | 1,140 | 1.96 |
| Elise Searson | Independents for Canberra | 1,055 | 1.81 |
| Riley Fernandes | Independents for Canberra | 953 | 1.64 |
| Troy Swan | Greens | 875 | 1.50 |
| Bruce Gartshore | Family First | 766 | 1.32 |
| Merle Graham | Family First | 667 | 1.15 |
| Emmanuel Ezekiel-Hart | Ungrouped (independent) | 600 | 1.03 |
| Robyn Soxsmith | Animal Justice | 540 | 0.93 |
| Gareth Ballard | Animal Justice | 418 | 0.72 |
| Wendy Brookman | First Nation Party | 328 | 0.56 |
| Jack McDougall | First Nation Party | 241 | 0.41 |
| Dylan Robb | First Nation Party | 177 | 0.30 |
| Formal votes | 58,246 | ||
Source: ACT Electoral Commission, official results. Hare-Clark proportional representation: 5 electorates elect 5 members each. Ungrouped candidates stood as independents.