Braddon
Division of the House of Assembly, Tasmania. 7 members elected in 2025: Jeremy Rockliff (Liberal), Gavin Pearce (Liberal), Craig Garland (Independent), Felix Ellis (Liberal), Anita Dow (Labor), Roger Jaensch (Liberal), Shane Broad (Labor).
2025 result
84,566 enrolled. Quota: 8,836 votes (one-eighth of the formal vote, plus one). Members in order of election: 1. Jeremy Rockliff, 2. Gavin Pearce, 3. Craig Garland, 4. Felix Ellis, 5. Anita Dow, 6. Roger Jaensch, 7. Shane Broad.
Votes by party
| Party | Votes | % | Quotas | Elected |
|---|---|---|---|---|
| Liberal | 35,199 | 49.80 | 3.98 | 4 |
| Labor | 16,763 | 23.71 | 1.90 | 2 |
| Independent | 10,006 | 14.16 | 1.13 | 1 |
| Greens | 5,240 | 7.41 | 0.59 | 0 |
| Shooters, Fishers and Farmers | 2,355 | 3.33 | 0.27 | 0 |
| National | 1,123 | 1.59 | 0.13 | 0 |
Candidates
| Candidate | Party | Votes | % |
|---|---|---|---|
| Jeremy Rockliff (elected) | Liberal | 22,273 | 31.51 |
| Craig Garland (elected) | Independent | 7,227 | 10.22 |
| Anita Dow (elected) | Labor | 5,770 | 8.16 |
| Gavin Pearce (elected) | Liberal | 5,175 | 7.32 |
| Shane Broad (elected) | Labor | 4,141 | 5.86 |
| Felix Ellis (elected) | Liberal | 3,129 | 4.43 |
| Adrian Pickin | Shooters, Fishers and Farmers | 2,355 | 3.33 |
| Vanessa Bleyer | Greens | 1,924 | 2.72 |
| Roger Jaensch (elected) | Liberal | 1,849 | 2.62 |
| Kelly (Hooch) Hunt | Labor | 1,828 | 2.59 |
| Amanda Diprose | Labor | 1,578 | 2.23 |
| Cheryl Fuller | Labor | 1,564 | 2.21 |
| Giovanna Simpson | Liberal | 1,155 | 1.63 |
| Tara Woodhouse | Labor | 958 | 1.36 |
| Adrian Luke | Labor | 924 | 1.31 |
| Stephen Parry | Liberal | 856 | 1.21 |
| Adam Martin | Independent | 849 | 1.20 |
| Erin Morrow | Greens | 773 | 1.09 |
| Miriam Beswick | National | 767 | 1.09 |
| Kate Wylie | Liberal | 762 | 1.08 |
| Scott Jordan | Greens | 645 | 0.91 |
| Susanne Ward | Greens | 583 | 0.82 |
| Joel Badcock | Independent | 501 | 0.71 |
| Petra Wilden | Greens | 494 | 0.70 |
| Thomas Kingston | Greens | 429 | 0.61 |
| Haru Fergus | Greens | 392 | 0.55 |
| Andrew Roberts | National | 356 | 0.50 |
| James Redgrave | Independent | 195 | 0.28 |
| Malcolm Ryan | Independent | 184 | 0.26 |
| Matthew Morgan | Independent | 145 | 0.21 |
| Melissa Jane Wells | Independent | 142 | 0.20 |
| Andrea Courtney | Independent | 140 | 0.20 |
| Cristale Harrison | Independent | 126 | 0.18 |
| Jennifer Hamilton | Independent | 126 | 0.18 |
| Dami Barnes | Independent | 119 | 0.17 |
| Claudia Baldock | Independent | 92 | 0.13 |
| Gatty Burnett | Independent | 90 | 0.13 |
| Ernst Millet | Independent | 70 | 0.10 |
| Formal votes | 70,686 | ||
Source: Tasmanian Electoral Commission, official results. Hare-Clark proportional representation: 5 divisions elect 7 members each. Independents include candidates in unnamed groups and ungrouped candidates.