Seats › Hawkesbury
Hawkesbury
NSW Legislative Assembly district. Won in 2023 by Robyn Preston Liberal against Amanda Kotlash Labor.
9.832023 margin, points (Liberal 59.83% two-candidate)
40.17%Labor two-party vote (v Liberal)
61,167enrolled
90.8%turnout (55,547 votes, 4.3% informal)
A uniform swing of more than 9.83 points to Labor would change this seat on the calculator.
First preferences, 2023
| Candidate | Party | Votes | % |
|---|---|---|---|
| Robyn Preston (elected) | The Liberal Party of Australia, New South Wales Division | 23,283 | 43.78 |
| Amanda Kotlash | Australian Labor Party (NSW Branch) | 13,532 | 25.45 |
| Susane Popovski | Pauline Hanson's One Nation | 5,476 | 10.30 |
| Danielle Wheeler | The Greens NSW | 3,977 | 7.48 |
| Angela Maguire | Independent | 2,275 | 4.28 |
| Eddie Dogramaci | The Small Business Party | 2,025 | 3.81 |
| Tony Pettitt | Independent | 1,486 | 2.79 |
| Elissa Carrey | Sustainable Australia Party - Stop Overdevelopment / Corruption | 1,125 | 2.12 |
| Formal votes | 53,179 | 100.00 | |
After preferences
NSW uses optional preferential voting: voters may number just one box, so some ballots "exhaust" before the final count. Percentages are of the votes still in the count.
Robyn Preston 59.83%40.17% Amanda Kotlash
| Final count | Votes | % |
|---|---|---|
| Robyn Preston Liberal | 26,004 | 59.83 |
| Amanda Kotlash Labor | 17,460 | 40.17 |
| Exhausted (no preference between the two) | 9,715 | – |
How people voted
| Vote type | Ballot papers | Share |
|---|---|---|
| Voting centres on election day | 31,791 | 57.2% |
| Early voting centres | 14,665 | 26.4% |
| Postal | 3,898 | 7.0% |
| Absent | 4,002 | 7.2% |
| Enrolment and provisional | 1,191 | 2.1% |
| First preferences by vote type | Election day | Early | Postal and other |
|---|---|---|---|
| Robyn Preston Liberal | 44.1% | 43.8% | 42.5% |
| Amanda Kotlash Labor | 25.2% | 24.6% | 27.5% |
| Susane Popovski One Nation | 10.7% | 9.9% | 9.5% |
| Danielle Wheeler Greens | 7.7% | 6.4% | 8.5% |
| Angela Maguire Independent | 4.1% | 5.2% | 3.4% |
| Eddie Dogramaci Sustainable Business Party | 3.5% | 5.0% | 3.0% |
| Tony Pettitt Independent | 2.6% | 3.3% | 2.5% |
| Elissa Carrey Sustainable Australia | 2.1% | 1.7% | 3.0% |
Share of formal first preferences within each type. Postal and other declaration votes are counted after election night, so a big gap here shows which way the late count moved.
Source: NSW Electoral Commission, 2023 State election final results for Hawkesbury: first preferences, distribution of preferences, two-candidate tool.