Seats › Campbelltown
Campbelltown
NSW Legislative Assembly district. Won in 2023 by Greg Warren Labor against Gypshouna Paudel Liberal.
23.292023 margin, points (Labor 73.29% two-candidate)
73.29%Labor two-party vote (v Liberal)
58,129enrolled
86.2%turnout (50,086 votes, 4.7% informal)
A uniform swing of more than 23.29 points to the Coalition would change this seat on the calculator.
First preferences, 2023
| Candidate | Party | Votes | % |
|---|---|---|---|
| Greg Warren (elected) | Australian Labor Party (NSW Branch) | 25,629 | 53.70 |
| Gypshouna Paudel | The Liberal Party of Australia, New South Wales Division | 8,104 | 16.98 |
| Adam Zahra | Pauline Hanson's One Nation | 5,498 | 11.52 |
| Jayden Rivera | The Greens NSW | 2,876 | 6.03 |
| Rosa (Rosetta) Sicari | Liberal Democratic Party | 2,339 | 4.90 |
| Matt Twaddell | Animal Justice Party | 1,866 | 3.91 |
| Howard Jones | Sustainable Australia Party - Stop Overdevelopment / Corruption | 867 | 1.82 |
| Tofick Galiell | Independent | 549 | 1.15 |
| Formal votes | 47,728 | 100.00 | |
After preferences
NSW uses optional preferential voting: voters may number just one box, so some ballots "exhaust" before the final count. Percentages are of the votes still in the count.
Greg Warren 73.29%26.71% Gypshouna Paudel
| Final count | Votes | % |
|---|---|---|
| Greg Warren Labor | 28,764 | 73.29 |
| Gypshouna Paudel Liberal | 10,481 | 26.71 |
| Exhausted (no preference between the two) | 8,483 | – |
How people voted
| Vote type | Ballot papers | Share |
|---|---|---|
| Voting centres on election day | 26,328 | 52.6% |
| Early voting centres | 16,725 | 33.4% |
| Postal | 3,046 | 6.1% |
| Absent | 3,010 | 6.0% |
| Enrolment and provisional | 977 | 2.0% |
| First preferences by vote type | Election day | Early | Postal and other |
|---|---|---|---|
| Greg Warren Labor | 54.9% | 53.0% | 51.0% |
| Gypshouna Paudel Liberal | 15.1% | 20.2% | 16.2% |
| Adam Zahra One Nation | 11.0% | 12.6% | 10.8% |
| Jayden Rivera Greens | 6.5% | 4.7% | 7.5% |
| Rosa (Rosetta) Sicari Liberal Democrats | 5.4% | 3.9% | 5.5% |
| Matt Twaddell Animal Justice | 4.0% | 3.5% | 4.8% |
| Howard Jones Sustainable Australia | 1.9% | 1.3% | 2.7% |
| Tofick Galiell Independent | 1.3% | 0.9% | 1.4% |
Share of formal first preferences within each type. Postal and other declaration votes are counted after election night, so a big gap here shows which way the late count moved.
Source: NSW Electoral Commission, 2023 State election final results for Campbelltown: first preferences, distribution of preferences, two-candidate tool.