Calwell
Division of the House of Representatives (VIC). Won in 2025 by Basem Abdo (Labor) with a margin of 5.08 points over Independent.
2025 result
Final count: Basem Abdo (Labor) 49,481 votes, 55.08%; Carly Moore (Independent) 40,350, 44.92%. Margin 5.08 points. Labor v Coalition two-party count: Labor 64.71%. 115,542 enrolled.
Basem Abdo 55.08%44.92% Carly Moore
First preferences
| Candidate | Party | Votes | % |
|---|---|---|---|
| Basem Abdo | Labor | 27,423 | 30.53 |
| Usman Ghani | Liberal | 14,102 | 15.70 |
| Carly Moore | Independent | 10,735 | 11.95 |
| Joseph Youhana | Independent | 9,628 | 10.72 |
| Ravneet Kaur Garcha | Greens | 7,439 | 8.28 |
| Samim Moslih | Independent | 6,155 | 6.85 |
| Luay Toma | One Nation | 3,375 | 3.76 |
| Gianni Del Rosario-Makridis | Legalise Cannabis | 2,843 | 3.16 |
| Bassima Hawli | Citizens Party | 2,624 | 2.92 |
| Maria Bengtsson | Family First | 2,308 | 2.57 |
| Assaad Issa | Trumpet of Patriots | 2,211 | 2.46 |
| Ravi Ragupathy | Independent | 501 | 0.56 |
| Morgan Peach | Non-affiliated | 487 | 0.54 |
| Formal votes | 89,831 | ||
Votes cast: 100,488, 87.0% of the 115,542 people enrolled. Informal (not counted): 10,657, 10.6% of votes cast.
Source: Commonwealth of Australia (Australian Electoral Commission), official results. Final results. Liberal, Liberal National (Queensland) and Nationals members together form the Coalition. Boundaries in Queensland, South Australia, Tasmania and the ACT are being redrawn for the next election, so margins there will change.